Home

National census fight guidance kras colon cancer Turn down Operation possible tool

Predictive and prognostic biomarkers with therapeutic targets in advanced colorectal  cancer
Predictive and prognostic biomarkers with therapeutic targets in advanced colorectal cancer

The Trouble With KRAS - Cancer Commons
The Trouble With KRAS - Cancer Commons

Targeting EGFR in metastatic colorectal cancer beyond the limitations of  KRAS status: alternative biomarkers and therapeutic strategies | Biomarkers  in Medicine
Targeting EGFR in metastatic colorectal cancer beyond the limitations of KRAS status: alternative biomarkers and therapeutic strategies | Biomarkers in Medicine

KRAS, NRAS and BRAF mutations in Greek and Romanian patients with colorectal  cancer: a cohort study | BMJ Open
KRAS, NRAS and BRAF mutations in Greek and Romanian patients with colorectal cancer: a cohort study | BMJ Open

TAK1 Inhibition Promotes Apoptosis in KRAS-Dependent Colon Cancers -  ScienceDirect
TAK1 Inhibition Promotes Apoptosis in KRAS-Dependent Colon Cancers - ScienceDirect

KRAS mutation: from undruggable to druggable in cancer | Signal  Transduction and Targeted Therapy
KRAS mutation: from undruggable to druggable in cancer | Signal Transduction and Targeted Therapy

Adagrasib with or without Cetuximab in Colorectal Cancer with Mutated KRAS  G12C | NEJM
Adagrasib with or without Cetuximab in Colorectal Cancer with Mutated KRAS G12C | NEJM

The current understanding on the impact of KRAS on colorectal cancer -  ScienceDirect
The current understanding on the impact of KRAS on colorectal cancer - ScienceDirect

Colorectal Cancer
Colorectal Cancer

Mapping the KRAS Proteoform in Colorectal Cancer - MagLab
Mapping the KRAS Proteoform in Colorectal Cancer - MagLab

Full article: Discovery of a novel and a rare Kristen rat sarcoma viral  oncogene homolog (KRAS) gene mutation in colorectal cancer patients
Full article: Discovery of a novel and a rare Kristen rat sarcoma viral oncogene homolog (KRAS) gene mutation in colorectal cancer patients

Mutant KRAS as a critical determinant of the therapeutic response of colorectal  cancer | Semantic Scholar
Mutant KRAS as a critical determinant of the therapeutic response of colorectal cancer | Semantic Scholar

APMG Colon Molecular Pathways
APMG Colon Molecular Pathways

Differential Reprogramming of Isogenic Colorectal Cancer Cells by Distinct  Activating KRAS Mutations | Journal of Proteome Research
Differential Reprogramming of Isogenic Colorectal Cancer Cells by Distinct Activating KRAS Mutations | Journal of Proteome Research

The Prognostic Impact of KRAS G12C Mutation in Patients with Metastatic Colorectal  Cancer: A Multicenter Retrospective Observational Study - Chida - 2021 -  The Oncologist - Wiley Online Library
The Prognostic Impact of KRAS G12C Mutation in Patients with Metastatic Colorectal Cancer: A Multicenter Retrospective Observational Study - Chida - 2021 - The Oncologist - Wiley Online Library

KRAS Biomarker | Colorectal Cancer Alliance
KRAS Biomarker | Colorectal Cancer Alliance

Clinical and prognostic features of patients with detailed RAS/BRAF-mutant colorectal  cancer in Japan | BMC Cancer | Full Text
Clinical and prognostic features of patients with detailed RAS/BRAF-mutant colorectal cancer in Japan | BMC Cancer | Full Text

The mutation distribution of KRAS/NRAS/BRAF in (A) colon cancer, (B)... |  Download Scientific Diagram
The mutation distribution of KRAS/NRAS/BRAF in (A) colon cancer, (B)... | Download Scientific Diagram

KRAS Codon 12 Mutation is Associated with More Aggressive Invasiveness | OTT
KRAS Codon 12 Mutation is Associated with More Aggressive Invasiveness | OTT

Frontiers | Molecular Network of Colorectal Cancer and Current Therapeutic  Options
Frontiers | Molecular Network of Colorectal Cancer and Current Therapeutic Options

KRAS and extended RAS molecular profiling in metastatic colorectal cancer | Colorectal  Cancer
KRAS and extended RAS molecular profiling in metastatic colorectal cancer | Colorectal Cancer

Tumor microenvironment-adjusted prognostic implications of the KRAS  mutation subtype in patients with stage III colorectal cancer treated with  adjuvant FOLFOX | Scientific Reports
Tumor microenvironment-adjusted prognostic implications of the KRAS mutation subtype in patients with stage III colorectal cancer treated with adjuvant FOLFOX | Scientific Reports

Role of oncogenic KRAS in the prognosis, diagnosis and treatment of colorectal  cancer | Molecular Cancer | Full Text
Role of oncogenic KRAS in the prognosis, diagnosis and treatment of colorectal cancer | Molecular Cancer | Full Text

Personalized Cancer Treatment and the Myth of KRAS Wild-type Colon Tumors -  Barbara L Parsons - Discovery Medicine
Personalized Cancer Treatment and the Myth of KRAS Wild-type Colon Tumors - Barbara L Parsons - Discovery Medicine